Camera | Primary: Duel: 12.2+16 MP; Selfie: 8 MP | ||
RAM & ROM | 6/64 GB | ||
Display | 5.7″ 1080×2220 pixels | ||
OS | Android 10.0 | ||
Processor | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | ||
Battery | 2800 mAh, Non-removeable |
Google Pixel 4 Primary: Duel: 12.2+16 MP Camera, Selfie: 8 MP, Android 10.0
84,000.00৳
Google Pixel 4 Price in Bangladesh
Google Pixel 4 Price in Bangladesh is 84,000 Tk with Duel 12.2+16 MP primary camera 8 MP Selfie camera. Checkout the amazing features, full specifications and reviews bellow.
6 GB + 64 GB | 84,000 Tk (Unofficial) |
Released | 2019, October |
Full Specifications
Camera | |
---|---|
Primary Camera | 12.2 MP, f/1.6, 28mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, (telephoto), dual pixel PDAF, OIS, 2x optical zoom |
Selfie | 8 MP, f/2.0, 19mm (ultrawide), no AF TOF 3D camera |
Features | Dual-LED flash, Auto-HDR, panorama Auto-HDR |
Video Recording | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) 1080p@30fps |
Performance | |
---|---|
Operating System | Android 10.0 |
Chipset | Qualcomm SDM855 Snapdragon 855 |
Processor (CPU) | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
Graphics (GPU) | Adreno 640 |
Storage | |
---|---|
RAM | 6 GB |
ROM | 64 GB |
Card Slot | No |
Display | |
---|---|
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~444 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Features | DCI-P3 100%HDRAlways-on display90Hz |
Body | |
---|---|
Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
Weight | 162 g (5.71 oz) |
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
Sim | Nano-SIM and/or eSIM |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | 3.1, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Other Features | |
---|---|
Battery | 2800 mAh, Non-removeable |
Charging | Fast battery charging 18W USB Power Delivery 2.0 QI wireless charging |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Colors | Clearly White, Just Black, Oh So Orange |
Camera | Primary: Duel: 12.2+16 MP; Selfie: 8 MP |
---|---|
Storage | 6/64 GB |
Brand |
Reviews
There are no reviews yet.