Infinix Hot 10 Play Price in Bangladesh
Infinix Hot 10 Play Price in Bangladesh is 9,990 Tk with Dual: 13+2 MP primary camera Selfie: 8 MP camera. Checkout the amazing features, full specifications and reviews bellow.
2 GB+32 GB | 9,990 Tk (Official) |
4 GB+64 GB | 10,490 Tk (Official) |
Released | 2021, January 21 |
Full Specifications
Camera |
---|
Primary Camera | 13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, AF 2 MP |
Selfie | 8 MP, (wide) |
Features | Quad-LED flash, panorama, HDR |
Video Recording | 1080p@30fps 1080p@30fps |
Performance |
---|
Operating System | Android 10 (Go edition), XOS 7 |
Chipset | MediaTek Helio G25 (12 nm) |
Processor (CPU) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Graphics (GPU) | Mali-G52 MC2 |
Storage |
---|
RAM | 2/4 GB |
ROM | 32/64 GB |
Card Slot | microSDXC (dedicated slot) |
Display |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Multitouch | Yes |
Protection | – |
Features | – |
Body |
---|
Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
Weight | 207 g |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Connectivity |
---|
Network | GSM / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Other Features |
---|
Battery | 6000mah, Non-removeable |
Charging | Charging 10W |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Aegean Blue, Morandi Green, Obsidian Black, Purple |
Reviews
There are no reviews yet.