Infinix Hot 10 Price in Bangladesh
Infinix Hot 10 Price in Bangladesh is 12,990 Tk with Triple: 168+2+2 MP primary camera Selfie: 8 MP camera. Checkout the amazing features, full specifications and reviews bellow.
4 GB+128 GB | 12,990 Tk (Official) |
Released | 2020, October 17 |
Full Specifications
Camera |
---|
Primary Camera | 16 MP, (wide), PDAF
2 MP, (macro)
2 MP, (depth)
QVGA (Low light sensor) |
Selfie | 8 MP, (wide) |
Features | Quad-LED flash, HDR, panorama |
Video Recording | 1080p@30fps
1080p@30fps |
Performance |
---|
Operating System | Android 10, XOS 6.0 |
Chipset | Mediatek Helio G70 (12 nm) |
Processor (CPU) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
Graphics (GPU) | Mali-G52 2EEMC2 |
Storage |
---|
RAM | 3/4/6 GB |
ROM | 64/128 GB |
Card Slot | microSDXC (dedicated slot) |
Display |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.78 inches, 109.2 cm2 (~82.2% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~264 ppi density) |
Multitouch | Yes |
Protection | – |
Features | – |
Body |
---|
Dimensions | 171.1 x 77.6 x 8.9 mm (6.74 x 3.06 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Connectivity |
---|
Network | GSM / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Other Features |
---|
Battery | 5200mah, Non-removeable |
Charging | – |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave |
Reviews
There are no reviews yet.