Infinix S5 Pro (48+40) Price in Bangladesh
Infinix S5 Pro (48+40) Price in Bangladesh is 15,000 Tk with 8 MP primary camera Selfie: 8 MP camera. Checkout the amazing features, full specifications and reviews bellow.
4 GB+64 GB | 15,000 Tk (Official) |
Released | 2020, April |
Full Specifications
Camera |
---|
Primary Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF
2 MP, (depth)
QVGA low light camera sensor |
Selfie | Motorized pop-up 40 MP, (wide) |
Features | Dual-LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
Performance |
---|
Operating System | Android 10.0 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Processor (CPU) | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Graphics (GPU) | PowerVR GE8320 |
Storage |
---|
RAM | 4/6 GB |
ROM | 64/128 GB |
Card Slot | microSDXC |
Display |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Multitouch | Yes |
Protection | – |
Features | – |
Body |
---|
Dimensions | 162.5 x 76.9 x 9 mm (6.40 x 3.03 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Connectivity |
---|
Network | GSM / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Other Features |
---|
Battery | 4000mah, Non-removeable |
Charging | – |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Nebula Black, Quetzal Cyan, Violet |
Reviews
There are no reviews yet.