Itel S23 price in Bangladesh
Itel S23 price in Bangladesh is 10,490 Tk with Dual: 50+0.08 MP primary camera Selfie: 8 MP camera. Checkout the amazing features, full specifications and reviews bellow.
4 GB+128 GB | 10,490 Tk (Official) |
8 GB+128 GB | 11,490 Tk (Official) |
8 GB+256 GB | 13,900 Tk (Official) |
Released | 15 Jun, 2023 |
Full Specifications
Camera |
---|
Primary Camera | 50 MP, f/1.6, (wide), AF
0.08 MP |
Selfie | 8 MP, Primary Camera |
Features | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, LED flash, 4x zoom, AR Emoji, low-light |
Video Recording | 1080p@30fps, 720p@30fps |
Performance |
---|
Operating System | Android 12 |
Chipset | Spreadtrum UNISOC Tiger T606 (12 nm) |
Processor (CPU) | Octa-core (2×1.61 GHz Cortex-A75 CPU and 6×1.4 GHz Cortex-A55) |
Graphics (GPU) | Mali-G57 MP1
– 64 bit |
Storage |
---|
RAM | 4/8 GB |
ROM | 128/256 GB |
Card Slot | microSD, up to 512 GB |
Display |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, 104.6 cm2 (~84.0% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Multitouch | Yes |
Protection | – |
Features | 90Hz |
Body |
---|
Dimensions | 164 x 76 x 8 mm (6.46 x 2.99 x 0.31 in) |
Weight | 195 g (6.88 oz) |
Build | Glass Front, Plastic Back & Plastic Frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Connectivity |
---|
Network | GSM / HSPA / LTE |
Wlan | Wi-Fi 802.11, b/g/n Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, OTG |
Bluetooth | 5.0, A2DP, LE |
FM Radio | Yes |
GPS | Yes, with dual-band A-GPS |
Other Features |
---|
Battery | 5000mah, Non-removeable |
Charging | Up to 2:30 hours with 10W fast charging |
Sensors | Fingerprint (side-mounted), accelerometer |
Colors | Starry Black, Mystery White |
https://www.youtube.com/watch?v=1K_7j3Gv_ww&pp=ygURaXRlbCBzMjMgdW5ib3hpbmc%3D
Reviews
There are no reviews yet.