Huawei MatePad Pro 13.2 Price in Bangladesh
Huawei MatePad Pro 13.2 Price in Bangladesh is 80,000 Tk with Duel 13+8 MP primary camera 16 MP+TOF 3D Selfie camera. Checkout the amazing features, full specifications and reviews bellow.
12 GB + 256 GB | 80,000 Tk (Unofficial) |
Released | 2023, September 26 |
Full Specifications
Camera |
---|
Primary Camera | 13 MP, f/1.8, (wide), PDAF
8 MP, f/2.2, (ultrawide) |
Selfie | 16 MP, f/2.2
TOF 3D, (depth/biometrics sensor) |
Features | LED flash |
Video Recording | 4K@30fps, 1080p@30fps
1080p@30fps |
Performance |
---|
Operating System | HarmonyOS 4.0 |
Chipset | Kirin 9000S (7 nm) |
Processor (CPU) | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) |
Graphics (GPU) | Maleoon 910 |
Storage |
---|
RAM | 12/16 GB |
ROM | 256/512 GB/1 TB |
Card Slot | No |
Display |
---|
Type | OLED capacitive touchscreen, 1B colors |
Size | 13.2 inches, 518.8 cm2 (~91.5% screen-to-body ratio) |
Resolution | 2880 x 1920 pixels, 3:2 ratio (~262 ppi density) |
Multitouch | Yes |
Protection | – |
Features | 144Hz, 1000 nits (peak) |
Body |
---|
Dimensions | 289.1 x 196.1 x 5.5 mm (11.38 x 7.72 x 0.22 in) |
Weight | 580 g (1.28 lb) |
Build | – |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | Stylus support |
Connectivity |
---|
Network | No cellular connectivity |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C, magnetic accessory connector |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS |
Other Features |
---|
Battery | 10100 mAh, Non-removeable |
Charging | 88W wired, 85% in 40 min (advertised) |
Sensors | Accelerometer, gyro, proximity, compass |
Colors | Black, White, Green |
https://www.youtube.com/watch?v=drf6n1ODsHY&pp=ygUgaHVhd2VpIG1hdGVwYWQgcHJvIDEzLjIgdW5ib3hpbmc%3D
Reviews
There are no reviews yet.