Camera | Primary: Triple: 48+48+40 MP; Selfie:13 MP | ||
RAM & ROM | 16/512 GB | ||
Display | 6.82″ 1260×2720 pixels | ||
OS | HarmonyOS 4.0 | ||
Processor | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) | ||
Battery | 5000 mAh, Non-removeable |
Huawei Mate 60 RS Ultimate Primary: Triple: 48+48+40 MP Camera, Selfie:13 MP, Display:6.82″, HarmonyOS 4.0
180,000.00৳
Huawei Mate 60 RS Ultimate Price in Bangladesh
Huawei Mate 60 RS Ultimate Price in Bangladesh is 1,80,000 Tk with Triple 48+48+40 MP primary camera 13 MP Selfie camera. Checkout the amazing features, full specifications and reviews bellow.
16 GB + 512 GB | 1,80,000 Tk (Unofficial) |
Released | 2023, September 28 |
Full Specifications
Camera | |
---|---|
Primary Camera | 48 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Selfie | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Features | LED flash, panorama, HDR HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS 4K@30/60fps, 1080p@30/60/240fps |
Performance | |
---|---|
Operating System | HarmonyOS 4.0 (China) |
Chipset | Kirin 9000S (7 nm) |
Processor (CPU) | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) |
Graphics (GPU) | Maleoon 910 |
Storage | |
---|---|
RAM | 16 GB |
ROM | 512 GB/1 TB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Display | |
---|---|
Type | LTPO OLED capacitive touchscreen, 1B colors |
Size | 6.82 inches, 114.4 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1260 x 2720 pixels, 19.5:9 ratio (~440 ppi density) |
Multitouch | Yes |
Protection | Huawei Kunlun Glass 2 |
Features | 120Hz |
Body | |
---|---|
Dimensions | 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) |
Weight | 242 g or 246 g (8.54 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 6m for 30 min) |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Other Features | |
---|---|
Battery | 5000 mAh, Non-removeable |
Charging | 88W wired, 100% in 30 min (advertised) 50W wireless 20W reverse wireless |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Calling and Message |
Colors | Black, Red |
https://www.youtube.com/watch?v=1SGugOrKuOI&pp=ygUjaHVhd2VpIG1hdGUgNjAgcnMgdWx0aW1hdGUgdW5ib3hpbmc%3D
Camera | Primary: Triple: 48+48+40 MP; Selfie:13 MP |
---|---|
Storage | 16/512 GB |
Brand | Huawei |
Reviews
There are no reviews yet.