Camera | Primary: Triple: 50+8+2 MP; Selfie: 60 MP | ||
RAM & ROM | 8/128 GB | ||
Display | 6.67″ 1080×2400 pixels | ||
OS | HarmonyOS 2.0, EMUI 12 | ||
Processor | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | ||
Battery | 4000mAh, Non-removeable |
Huawei Nova 10
40,000.00৳
Huawei Nova 10 Price in Bangladesh
Huawei Nova 10 Price in Bangladesh is 40,000 Tk with Triple: 50+8+2 MP primary camera Selfie: 60 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB+128 GB | 40,000 Tk (Unofficial) |
Released | 2022, July 10 |
Full Specifications
Camera | |
---|---|
Primary Camera | 50 MP, f/1.9, 23mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Selfie | 60 MP, f/2.4, (ultrawide) |
Features | LED flash, panorama, HDR HDR |
Video Recording | 4K, 1080p, 720p@960fps, gyro-EIS 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS |
Performance | |
---|---|
Operating System | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
Processor (CPU) | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
Graphics (GPU) | Adreno 642L |
Storage | |
---|---|
RAM | 8 GB |
ROM | 128/256 GB |
Card Slot | No |
Display | |
---|---|
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | Yes |
Protection | – |
Features | 120Hz, HDR10 |
Body | |
---|---|
Dimensions | 162.2 x 73.9 x 6.9 mm (6.39 x 2.91 x 0.27 in) |
Weight | 168 g (5.93 oz) |
Build | – |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
Other Features | |
---|---|
Battery | 4000 mah, Non-removeable |
Charging | Fast charging 66W Reverse charging |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Colors | Black, Silver, Green, Violet |
Camera | Primary: Triple: 50+8+2 MP; Selfie: 60 MP |
---|---|
Storage | 8/128 GB |
Brand | Huawei |
Reviews
There are no reviews yet.