Camera | Primary: Quadruple: 64+8+2+2 MP; Selfie: Dual: 16+32 MP | ||
RAM & ROM | 8/128 GB | ||
Display | 6.72″ 1236×2676 pixels | ||
OS | Android 10, EMUI 11, no Google Play Services | ||
Processor | Octa-core (1×2.58 GHz Cortex-A76 & 3×2.40 GHz Cortex-A76 & 4×1.84 GHz Cortex-A55) | ||
Battery | 4000mAh, Non-removeable |
Huawei nova 8 Pro 4G
55,000.00৳
Huawei nova 8 Pro 4G Price in Bangladesh
Huawei nova 8 Pro 4G Price in Bangladesh is 55,000 Tk with Quadruple: 64+8+2+2 MP primary camera Selfie: Dual: 16+32 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB+128 GB | 55,000 Tk (Unofficial) |
Released | 2021, June 18 |
Full Specifications
Camera | |
---|---|
Primary Camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Selfie | 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) |
Features | Dual-LED dual-tone flash, panorama, HDR HDR |
Video Recording | 4K, 1080p, 720p@960fps, gyro-EIS 1080p@30fps |
Performance | |
---|---|
Operating System | Android 10, EMUI 11, no Google Play Services |
Chipset | Kirin 985 5G (7 nm) |
Processor (CPU) | Octa-core (1×2.58 GHz Cortex-A76 & 3×2.40 GHz Cortex-A76 & 4×1.84 GHz Cortex-A55) |
Graphics (GPU) | Mali-G77 (8-core) |
Storage | |
---|---|
RAM | 8 GB |
ROM | 128/256 GB |
Card Slot | No |
Display | |
---|---|
Type | OLED capacitive touchscreen, 1B colors |
Size | 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) |
Multitouch | Yes |
Protection | – |
Features | HDR10, 120Hz |
Body | |
---|---|
Dimensions | 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) |
Weight | 184 g (6.49 oz) |
Build | – |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Other Features | |
---|---|
Battery | 4000 mah, Non-removeable |
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Black, Blue, Green, White |
Camera | Primary: Quadruple: 64+8+2+2 MP; Selfie: Dual: 16+32 MP |
---|---|
Storage | 8/128 GB |
Brand | Huawei |
Reviews
There are no reviews yet.