Camera | Primary: Dual: 48+13 MP; Selfie: 10.7 MP | ||
RAM & ROM | 8/128 GB | ||
Display | 6.9″ 1188×2790 pixels | ||
OS | HarmonyOS 3.0 | ||
Processor | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | ||
Battery | 4000 mAh, Non-removeable |
Huawei Pocket S
90,000.00৳
Huawei Pocket S Price in Bangladesh
Huawei Pocket S Price in Bangladesh is 90,000 Tk with Dual: 48+13 MP primary camera Selfie: 10.7 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB+128 GB | 90,000 Tk (Unofficial) |
Released | 2022, November 11 |
Full Specifications
Camera | |
---|---|
Primary Camera | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120˚ (ultrawide), AF |
Selfie | 10.7 MP, f/2.2, (ultrawide) |
Features | Dual-LED dual-tone flash, HDR, panorama HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS 4K@30/60fps, 1080p@30/60/120/240fps |
Performance | |
---|---|
Operating System | HarmonyOS 3.0 |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
Processor (CPU) | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
Graphics (GPU) | Adreno 642L |
Storage | |
---|---|
RAM | 8/12 GB |
ROM | 128/256 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Display | |
---|---|
Type | Foldable OLED capacitive touchscreen, 1B colors |
Size | 6.9 inches, 110.7 cm2 (~86.3% screen-to-body ratio) |
Resolution | 1188 x 2790 pixels, 21:9 ratio (~439 ppi density) |
Multitouch | Yes |
Protection | – |
Features | – HDR10+ – 120Hz Refresh Rate |
Body | |
---|---|
Dimensions | Unfolded: 170 x 75.5 x 7.2 mm (6.69 x 2.97 x 0.28 in)
Folded: 87.3 x 75.5 x 15.2 mm (3.44 x 2.97 x 0.6 in) |
Weight | 190 g (6.70 oz) |
Build | Plastic Front & Aluminum Frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | Cover Display: – OLED capacitive screen, 16M colors – 1.04 inch – 340 x 340 pixels – 328 ppi density |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Other Features | |
---|---|
Battery | 4000 mAh, Non-removeable |
Charging | Fast charging 40W Reverse charging 5W |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Crystal Blue, Cherry Pink, Mint Gren, Frost Silver, Primrose Gold, Obsidian Black |
Camera | Primary: Dual: 48+13 MP; Selfie: 10.7 MP |
---|---|
Storage | 8/128 GB |
Brand | Huawei |
Reviews
There are no reviews yet.