Camera | Primary: Triple: 48+48+13 MP; Selfie: 13 MP | ||
RAM & ROM | 8/256 GB | ||
Display | 6.67″ 1220×2700 pixels | ||
OS | HarmonyOS 3.1, EMUI, no Google Play Services | ||
Processor | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | ||
Battery | 4815mAh, Non-removeable |
Huawei P60 Pro
120,000.00৳
Huawei P60 Pro Price in Bangladesh
Huawei P60 Pro Price in Bangladesh is 1,20,000 Tk with Triple: 48+48+13 MP primary camera Selfie: 13 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB+256 GB | 1,20,000 Tk (Unofficial) |
8 GB+512 GB | 1,32,500 Tk (Unofficial) |
Released | 2023, March 31 |
Full Specifications
Camera | |
---|---|
Primary Camera | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
Selfie | 13 MP, f/2.4, (ultrawide) |
Features | LED flash, HDR, panorama Panorama, HDR |
Video Recording | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS 4K@30fps, 1080p@30fps |
Performance | |
---|---|
Operating System | HarmonyOS 3.1 (China), EMUI (Europe), no Google Play Services |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
Processor (CPU) | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
Graphics (GPU) | Adreno 730 |
Storage | |
---|---|
RAM | 8/12 GB |
ROM | 256/512 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Display | |
---|---|
Type | LTPO OLED capacitive touchscreen, 1B colors |
Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1220 x 2700 pixels (~444 ppi density) |
Multitouch | Yes |
Protection | Kunlun Glass |
Features | 120Hz |
Body | |
---|---|
Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, OTG |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
Other Features | |
---|---|
Battery | 4815 mah, Non-removeable |
Charging | 88W wired 50W wireless |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum BDS Satellite Message |
Colors | Black, Emerald Green, Purple, White |
Camera | Primary: Triple: 48+48+13 MP; Selfie: 13 MP |
---|---|
Storage | 8/256 GB |
Brand | Huawei |
Reviews
There are no reviews yet.