Camera | Primary: 13 MP; Selfie: 8 MP | ||
RAM & ROM | 8/128 GB | ||
Display | 11.0″ 2560×1600 pixels | ||
OS | HarmonyOS 3.1 | ||
Processor | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) |
||
Battery | 7250 mAh, Non-removeable |
Huawei MatePad 11 2023
35,000.00৳
Huawei MatePad 11 (2023) Price in Bangladesh
Huawei MatePad 11 (2023) Price in Bangladesh is 35,000 Tk with 13 MP primary camera Selfie: 8 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB+128 GB | 35,000 Tk (Unofficial) |
Released | 2023, March 31 |
Full Specifications
Camera | |
---|---|
Primary Camera | 13 MP, f/1.8, PDAF |
Selfie | 8 MP, f/2.0 |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30fps 1080p@30fps |
Performance | |
---|---|
Operating System | HarmonyOS 3.1 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
Processor (CPU) | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) |
Graphics (GPU) | Adreno 650 |
Storage | |
---|---|
RAM | 8 GB |
ROM | 128/256 GB |
Card Slot | microSDXC (dedicated slot) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 11.0 inches, 348.3 cm2 (~83.1% screen-to-body ratio) |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~275 ppi density) |
Multitouch | Yes |
Protection | – |
Features | 120Hz |
Body | |
---|---|
Dimensions | 253.7 x 165.3 x 7.2 mm (9.99 x 6.51 x 0.28 in) |
Weight | 480 g (1.06 lb) |
Build | – |
Sim | No |
Others | Stylus support (magnetic) |
Connectivity | |
---|---|
Network | No cellular connectivity |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, OTG |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS |
Other Features | |
---|---|
Battery | 7250 mAh, Non-removeable |
Charging | 22.5W wired 5W reverse wired |
Sensors | Accelerometer |
Colors | Black, Blue, White, Purple |
https://www.youtube.com/watch?v=IJ9ki0hptpk&pp=ygUgaHVhd2VpIG1hdGVwYWQgMTEgMjAyMyB1bmJveGluZyA%3D
Camera | Primary: 13 MP; Selfie: 8 MP |
---|---|
Storage | 8/128 GB |
Brand | Huawei |
Reviews
There are no reviews yet.