Camera | Primary: Quadruple: 12+12+12+0.3 MP; Selfie: 8 MP | ||
RAM & ROM | 8/256 GB | ||
Display | 6.5″ OLED (1644×3840 px) | ||
OS | Android 10 | ||
Processor | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | ||
Battery | 4000mAh, Non-removeable Li-Po |
Sony Xperia 1 II
120,000.00৳
Sony Xperia 1 II Price in Bangladesh
Sony Xperia 1 III Price in Bangladesh is 1,20,000 Tk with Quadruple: 12+12+12+0.3 MP primary camera Selfie: 8 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB+256 GB | 1,20,000 Tk (Official) |
Released | 22 May, 2020 |
Full Specifications
Camera | |
---|---|
Primary Camera | 12 MP, f/1.7, 24mm (wide), 1/1.7″, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Selfie | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
Features | Zeiss optics, LED flash, panorama, HDR, eye tracking HDR |
Video Recording | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS 1080p@30fps (5-axis gyro-EIS) |
Performance | |
---|---|
Operating System | Android 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Processor (CPU) | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
Graphics (GPU) | Adreno 650 |
Storage | |
---|---|
RAM | 8 GB |
ROM | 256 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Display | |
---|---|
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 98.6 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Features | HDR BT.2020 |
Body | |
---|---|
Dimensions | 166 x 72 x 7.9 mm (6.54 x 2.83 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Connectivity | |
---|---|
Network | GSM / HSPA / LTE / 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Other Features | |
---|---|
Battery | 4000mah, Non-removeable |
Charging | Fast charging 21W Wireless charging USB Power Delivery |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Colors | Black, Purple |
Camera | Primary: Quadruple: 12+12+12+0.3 MP; Selfie: 8 MP |
---|---|
Storage | 8/256 GB |
Brand | Sony |
Reviews
There are no reviews yet.