Camera | Primary: Triple: 48+8+8 MP; Selfie: 8 MP | ||
RAM & ROM | 6/128 GB | ||
Display | 6.1″ OLED (1080×2520 px) | ||
OS | Android 13 | ||
Processor | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | ||
Battery | 5000mAh, Non-removeable Li-Po |
Sony Xperia 10 V
55,000.00৳
Sony Xperia 10 V Price in Bangladesh
Sony Xperia 10 V Price in Bangladesh is 55,000 Tk with Triple: 48+8+8 MP primary camera Selfie: 8 MP camera. Checkout the amazing features, full specifications and reviews bellow.
6 GB+128 GB | 55,000 Tk (Official) |
Released | 21 June, 2023 |
Full Specifications
Camera | |
---|---|
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm |
Selfie | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm |
Features | LED flash, HDR, panorama HDR |
Video Recording | 1080p@30fps 1080p@30fps |
Performance | |
---|---|
Operating System | Android 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Processor (CPU) | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
Graphics (GPU) | Adreno 619 |
Storage | |
---|---|
RAM | 6/8 GB |
ROM | 128 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Display | |
---|---|
Type | OLED capacitive touchscreen, 1B colors |
Size | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass Victus |
Features | HDR Triluminos display |
Body | |
---|---|
Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) |
Weight | 159 g (5.61 oz) |
Build | Glass front (Gorilla Glass Victus), plastic frame |
Sim | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Connectivity | |
---|---|
Network | GSM / HSPA / LTE / 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, OTG |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Other Features | |
---|---|
Battery | 5000mah, Non-removeable |
Charging | Wired, PD, QC |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Colors | Black, White, Sage Green, Lavender |
Camera | Primary: Triple: 48+8+8 MP; Selfie: 8 MP |
---|---|
Storage | 6/128 GB |
Brand | Sony |
Reviews
There are no reviews yet.