Camera | Primary: Triple: 50+12+20 MP; Selfie: 13 MP | ||
RAM & ROM | 8/128 GB | ||
Display | 6.76″ 1344×2772 pixels | ||
OS | HarmonyOS 2.0 | ||
Processor | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) | ||
Battery | 4400mAh, Non-removeable |
Huawei Mate 40 Pro 4G
85,000.00৳
Huawei Mate 40 Pro 4G Price in Bangladesh
Huawei Mate 40 Pro 4G Price in Bangladesh is 85,000 Tk with Triple: 50+12+20 MP primary camera Selfie: 13 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB+128 GB | 85,000 Tk (Unofficial) |
Released | 2021, July 09 |
Full Specifications
Camera | |
---|---|
Primary Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
Selfie | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS 4K@30/60fps, 1080p@30/60/240fps |
Performance | |
---|---|
Operating System | HarmonyOS 2.0 |
Chipset | Kirin 9000 5G |
Processor (CPU) | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
Graphics (GPU) | Mali-G78 MP24 |
Storage | |
---|---|
RAM | 8 GB |
ROM | 128/256/512 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Display | |
---|---|
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Multitouch | Yes |
Protection | – |
Features | HDR10, 90Hz |
Body | |
---|---|
Dimensions | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5mm (Leather) |
Weight | 212 g (7.48 oz) |
Build | Glass front, glass back or eco leather back, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Other Features | |
---|---|
Battery | 4400 mah, Non-removeable |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Colors | Mystic Silver, White, Black, Green, Yellow |
Camera | Primary: Triple: 50+12+20 MP; Selfie: 13 MP |
---|---|
Storage | 8/128 GB |
Brand | Huawei |
Reviews
There are no reviews yet.