Camera | Primary: Triple: 64+8+16 MP; Selfie: 13 MP | ||
RAM & ROM | 8/128 GB | ||
Display | 6.5″ 1080×2376 pixels | ||
OS | Android 10, EMUI 11, no Google Play Services | ||
Processor | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | ||
Battery | 4200mAh, Non-removeable |
Huawei Mate 40E
60,000.00৳
Huawei Mate 40E Price in Bangladesh
Huawei Mate 40E Price in Bangladesh is 60,000 Tk with Triple: 64+8+16 MP primary camera Selfie: 13 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB+128 GB | 60,000 Tk (Unofficial) |
Released | 2021, March 18 |
Full Specifications
Camera | |
---|---|
Primary Camera | 64 MP, f/1.9, 27mm (wide), PDAF, Laser AF 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
Selfie | 13 MP, f/2.4, 18mm (ultrawide) |
Features | Leica optics, LED flash, panorama, HDR HDR, panorama |
Video Recording | 4K, 1080p, gyro-EIS 4K, 720p@240fps |
Performance | |
---|---|
Operating System | Android 10, EMUI 11, no Google Play Services |
Chipset | Kirin 990E 5G (7 nm+) |
Processor (CPU) | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
Graphics (GPU) | Mali-G76 MP14 |
Storage | |
---|---|
RAM | 8 GB |
ROM | 128/256 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Display | |
---|---|
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~402 ppi density) |
Multitouch | Yes |
Protection | – |
Features | HDR10, 90Hz |
Body | |
---|---|
Dimensions | 158.6 x 72.5 x 8.8 mm (6.24 x 2.85 x 0.35 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP53, dust and splash protection |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Other Features | |
---|---|
Battery | 4200 mah, Non-removeable |
Charging | Fast charging 40W Fast wireless charging 40W Reverse charging 5W |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Colors | Silver, White, Black |
https://www.youtube.com/watch?v=Xglsc0oPXZ0&pp=ygUYaHVhd2VpIG1hdGUgNDBlIHVuYm94aW5n
Camera | Primary: Triple: 64+8+16 MP; Selfie: 13 MP |
---|---|
Storage | 8/128 GB |
Brand | Huawei |
Reviews
There are no reviews yet.