Camera | Primary: Quadruple: 50+64+13+40 MP; Selfie: Dual: 13 MP | ||
RAM & ROM | 8/256 GB | ||
Display | 6.6″ 1228×2700 pixels | ||
OS | HarmonyOS 2.0 | ||
Processor | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
||
Battery | 4360mAh, Non-removeable |
Huawei P50 Pro
124,999.00৳
Huawei P50 Pro Price in Bangladesh
Huawei P50 Pro Price in Bangladesh is 1,24,999 Tk with Quadruple: 50+64+13+40 MP primary camera Selfie: 13 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB+256 GB | 1,24,000 Tk (Official) |
8 GB+256 GB | 60,000 Tk (Unofficial) |
Released | 2021, August 12 |
Full Specifications
Camera | |
---|---|
Primary Camera | 50 MP, f/1.8, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) 40 MP, f/1.6, 23mm (B/W) |
Selfie | 13 MP, f/2.4, (wide) |
Features | Leica optics, dual-LED flash, panorama, HDR Panorama, HDR |
Video Recording | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS 4K@30fps, 1080p@30/60/240fps |
Performance | |
---|---|
Operating System | HarmonyOS 2.0 |
Chipset | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
Processor (CPU) | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Graphics (GPU) | Mali-G78 MP24 Adreno 660 |
Storage | |
---|---|
RAM | 8/12 GB |
ROM | 128/256/512 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Display | |
---|---|
Type | OLED capacitive touchscreen, 1B colors |
Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) |
Resolution | 1228 x 2700 pixels (~450 ppi density) |
Multitouch | Yes |
Protection | – |
Features | 120Hz |
Body | |
---|---|
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Build | – |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Connectivity | |
---|---|
Network | GSM / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC |
Other Features | |
---|---|
Battery | 4360 mah, Non-removeable |
Charging | Fast charging 66W Fast wireless charging 50W |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Colors | Black, Gold, White, Pink, Blue |
Camera | Primary: Quadruple: 50+64+13+40 MP; Selfie: Dual: 13 MP |
---|---|
Storage | 8/256 GB |
Brand | Huawei |
Reviews
There are no reviews yet.