Camera | Primary: Dual: 13+2 MP; Selfie: 8 MP | ||
RAM & ROM | 4/64 GB | ||
Display | 6.3″ 720×1600 pixels | ||
OS | HarmonyOS 2.0, EMUI 10.1 | ||
Processor | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) – 128GB 6GB RAM only |
||
Battery | 5000mAh, Non-removeable |
Huawei Enjoy 20e
15,000.00৳
Huawei Enjoy 20e Price in Bangladesh
Huawei Enjoy 20e Price in Bangladesh is 15,000 Tk with Dual: 13+2 MP primary camera Selfie: 8 MP camera. Checkout the amazing features, full specifications and reviews bellow.
4 GB+64 GB | 15,000 Tk (Unofficial) |
Released | 2021, November 11 |
Full Specifications
Camera | |
---|---|
Primary Camera | 13 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
Selfie | 8 MP, f/2.0 |
Features | LED flash, HDR, panorama HDR |
Video Recording | 1080p@30fps 1080p@30fps |
Performance | |
---|---|
Operating System | HarmonyOS 2.0 (China), EMUI 10.1 (International), no Google Play Services |
Chipset | Mediatek MT6765 Helio P35 (12nm) Kirin 710A (14 nm) – 128GB 6GB RAM only |
Processor (CPU) | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) – 128GB 6GB RAM only |
Graphics (GPU) | PowerVR GE8320 Mali-G51 MP4 – 128GB 6GB RAM only |
Storage | |
---|---|
RAM | 4 GB |
ROM | 64 GB |
Card Slot | microSDXC |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) |
Multitouch | Yes |
Protection | – |
Features | – |
Body | |
---|---|
Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
Weight | 185 g (6.53 oz) |
Build | – |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Connectivity | |
---|---|
Network | GSM / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Other Features | |
---|---|
Battery | 5000 mah, Non-removeable |
Charging | Charging 10W Reverse charging 6W |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Black, Green, Violet |
Camera | Primary: Dual: 13+2 MP; Selfie: 8 MP |
---|---|
Storage | 4/64 GB |
Brand | Huawei |
Reviews
There are no reviews yet.