Camera | Primary: Dual: 50+8 MP; Selfie: 60 MP | ||
RAM & ROM | 8/128 GB | ||
Display | 6.7″ OLED (1080×2412 px) | ||
OS | Harmony OS 3.0 | ||
Processor | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | ||
Battery | 4500 mAh, Non-removeable |
Huawei Nova 11
40,000.00৳
Huawei Nova 11 Price in Bangladesh
Huawei Nova 11 Price in Bangladesh is 40,000 Tk with Dual: 50+8 MP primary camera Selfie: 60 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB + 128 GB | 40,000 Tk (Unofficial) |
Released | 2023, April 27 |
Full Specifications
Camera | |
---|---|
Primary Camera | 50 MP, f/1.9, (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide) |
Selfie | 60 MP, f/2.4, 100˚ (ultrawide) |
Features | LED flash, panorama, HDR HDR |
Video Recording | 4K, 1080p, 720p@960fps, gyro-EIS 4K@30fps, 1080p@30fps, gyro-EIS |
Performance | |
---|---|
Operating System | HarmonyOS 3.0 |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
Processor (CPU) | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
Graphics (GPU) | Adreno 642L |
Storage | |
---|---|
RAM | 6/8 GB |
ROM | 128/256/512 GB |
Card Slot | No |
Display | |
---|---|
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.3 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | Yes |
Protection | Kunlun Glass |
Features | HDR10, 120Hz |
Body | |
---|---|
Dimensions | 161.3 x 75 x 6.9 mm (6.35 x 2.95 x 0.27 in) |
Weight | 168 g (5.93 oz) |
Build | – |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, OTG |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
Other Features | |
---|---|
Battery | 4500 mAh, Non-removeable |
Charging | 66W wired, 100% in 31 min (advertised) Reverse wired |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum Virtual proximity sensing |
Colors | Black, Green, White, Gold |
https://www.youtube.com/watch?v=At2fQXztXbw&pp=ygUXaHVhd2VpIG5vdmEgMTEgdW5ib3hpbmc%3D
Camera | Primary: Dual: 50+8 MP; Selfie: 60 MP |
---|---|
Storage | 8/128 GB |
Brand | Huawei |
Reviews
There are no reviews yet.