Camera | Primary: Triple: 50+12+12 MP; Selfie: 13 MP | ||
RAM & ROM | 12/256 GB | ||
Display | 6.69″ 1212×2616 pixels | ||
OS | HarmonyOS 4.0 | ||
Processor | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) | ||
Battery | 4750 mAh, Non-removeable |
Huawei Mate 60
90,000.00৳
Huawei Mate 60 Price in Bangladesh
Huawei Mate 60 Price in Bangladesh is 90,000 Tk with Triple: 50+12+12 MP primary camera Selfie: 13 MP camera. Checkout the amazing features, full specifications and reviews bellow.
12 GB+256 GB | 90,000 Tk (Unofficial) |
Released | 2023, September 10 |
Full Specifications
Camera | |
---|---|
Primary Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Selfie | 13 MP, f/2.4, 18mm (ultrawide) |
Features | LED flash, panorama, HDR HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS 4K@30/60fps, 1080p@30/60/240fps |
Performance | |
---|---|
Operating System | HarmonyOS 4.0 (China) |
Chipset | Kirin 9000S (5 nm) |
Processor (CPU) | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) |
Graphics (GPU) | Maleoon 910 GPU |
Storage | |
---|---|
RAM | 12 GB |
ROM | 256/512 GB/1 TB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Display | |
---|---|
Type | LTPO OLED capacitive touchscreen, 1B colors |
Size | 6.69 inches, 108.4 cm2 (~88.4% screen-to-body ratio) |
Resolution | 1212 x 2616 pixels (~441 ppi density) |
Multitouch | Yes |
Protection | Huawei Kunlun Glass 2 |
Features | 120Hz |
Body | |
---|---|
Dimensions | 161.4 x 76 x 8 mm (6.35 x 2.99 x 0.31 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front, metal frame, glass back |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Other Features | |
---|---|
Battery | 4750 mAh, Non-removeable |
Charging | 66W wired, 100% in 30 min (advertised) 50W wireless 5W reverse wireless |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Message (Two-way) |
Colors | Black, White, Green, Purple |
Camera | Primary: Triple: 50+12+12 MP; Selfie: 13 MP |
---|---|
Storage | 12/256 GB |
Brand | Huawei |
Reviews
There are no reviews yet.