Camera | Primary: Dual: 50+8 MP; Selfie: Dual: 8+60 MP | ||
RAM & ROM | 8/256 GB | ||
Display | 6.78″ 1200×2652 pixels | ||
OS | Harmony OS 3.0 | ||
Processor | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | ||
Battery | 4500 mAh, Non-removeable |
Huawei Nova 11 Pro
73,000.00৳
Huawei Nova 11 Pro Price in Bangladesh
Huawei Nova 11 Pro Price in Bangladesh is 73,000 Tk with Dual: 50+8 MP primary camera Selfie: Dual 8+60 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB + 256 GB | 73,000 Tk (Unofficial) |
Released | 2023, April 27 |
Full Specifications
Camera | |
---|---|
Primary Camera | 50 MP, f/1.9, (wide), PDAF, Laser AF 8 MP, f/2.2, 112˚ (ultrawide), AF |
Selfie | 8 MP, f/2.2, 52mm (portrait), AF 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF |
Features | LED flash, panorama, HDR HDR |
Video Recording | 4K, 1080p, 720p@960fps, gyro-EIS 4K@30fps, 1080p@30fps, gyro-EIS |
Performance | |
---|---|
Operating System | HarmonyOS 3.0 |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
Processor (CPU) | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
Graphics (GPU) | Adreno 642L |
Storage | |
---|---|
RAM | 8 GB |
ROM | 256/512 GB |
Card Slot | No |
Display | |
---|---|
Type | OLED capacitive touchscreen, 1B colors |
Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) |
Resolution | 1200 x 2652 pixels (~429 ppi density) |
Multitouch | Yes |
Protection | Kunlun Glass |
Features | HDR10, 120Hz |
Body | |
---|---|
Dimensions | 164.3 x 74.4 x 7.9 mm (6.47 x 2.93 x 0.31 in) |
Weight | 188 g or 193 g (6.63 oz) |
Build | Glass front, glass back or eco leather back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, OTG |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
Other Features | |
---|---|
Battery | 4500 mAh, Non-removeable |
Charging | 100W wired, 50% in 15 min (advertised) Reverse wired |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum Virtual proximity sensing |
Colors | Black, Green, White, Gold |
Camera | Primary: Dual: 50+8 MP; Selfie: Dual: 8+60 MP |
---|---|
Storage | 8/256 GB |
Brand | Huawei |
Reviews
There are no reviews yet.