Camera | Primary: Triple: 50+8+13 MP; Selfie: 8 MP | ||
RAM & ROM | 12/512 GB | ||
Display | 7.85″ 2224×2496 pixels | ||
OS | HarmonyOS 3.1, EMUI 13.1 | ||
Processor | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | ||
Battery | 4800mAh, Non-removeable |
Huawei Mate X3
197,000.00৳
Huawei Mate X3 Price in Bangladesh
Huawei Mate X3 Price in Bangladesh is 1,97,000 Tk with Triple: 50+8+13 MP primary camera Selfie: 8 MP camera. Checkout the amazing features, full specifications and reviews bellow.
12 GB+512 GB | 1,97,000 Tk (Unofficial) |
Released | 2023, April 08 |
Full Specifications
Camera | |
---|---|
Primary Camera | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
Selfie | 8 MP, f/2.4, (wide) |
Features | LED flash, panorama, HDR HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS 4K@30fps, 1080p@30fps |
Performance | |
---|---|
Operating System | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
Processor (CPU) | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
Graphics (GPU) | Adreno 730 |
Storage | |
---|---|
RAM | 12 GB |
ROM | 256/512 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Display | |
---|---|
Type | Foldable OLED capacitive touchscreen, 16M colors |
Size | 7.85 inches, 197.5 cm2 (~88.9% screen-to-body ratio) |
Resolution | 2224 x 2496 pixels (~426 ppi density) |
Multitouch | Yes |
Protection | Kunlun Glass (cover display only) |
Features | Cover display: OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels 120Hz |
Body | |
---|---|
Dimensions | Unfolded: 156.9 x 141.5 x 5.3 mm Folded: 156.9 x 72.4 x 11.8 mm |
Weight | 239 g or 241 g (8.43 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IPX8 |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
Other Features | |
---|---|
Battery | 4800 mah, Non-removeable |
Charging | 66W wired 50W wireless 7.5W reverse wireless |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter, color spectrum BDS Satellite Message |
Colors | Black, White, Purple, Dark Green, Gold |
Camera | Primary: Triple: 50+8+13 MP; Selfie: 8 MP |
---|---|
Storage | 12/512 GB |
Brand | Huawei |
Reviews
There are no reviews yet.