Camera | Primary: Triple: 50+8+13 MP; Selfie: 10.7 MP | ||
RAM & ROM | 8/256 GB | ||
Display | 7.8″ 2200×2480 pixels | ||
OS | HarmonyOS 2.0 | ||
Processor | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | ||
Battery | 4880 mAh, Non-removeable |
Huawei Mate Xs 2
140,000.00৳
Huawei Mate Xs 2 Price in Bangladesh
Huawei Mate Xs 2 Price in Bangladesh is 1,40,000 Tk with Triple: 50+8+13 MP primary camera Selfie: 10.7 MP camera. Checkout the amazing features, full specifications and reviews bellow.
8 GB+256 GB | 1,40,000 Tk (Unofficial) |
Released | 2022, May 07 |
Full Specifications
Camera | |
---|---|
Primary Camera | 50 MP, f/1.8, (wide), PDAF, Laser AF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide) |
Selfie | 10.7 MP, f/2.2 |
Features | Dual-LED dual-tone flash, panorama, HDR HDR |
Video Recording | 4K@30fps, 1080p@30/240fps 4K@30fps, 1080p@30/240fps |
Performance | |
---|---|
Operating System | HarmonyOS 2.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
Processor (CPU) | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Graphics (GPU) | Adreno 660 |
Storage | |
---|---|
RAM | 8/12 GB |
ROM | 256/512 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Display | |
---|---|
Type | Foldable OLED capacitive touchscreen, 16M colors |
Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) |
Resolution | 2200 x 2480 pixels (~424 ppi density) |
Multitouch | Yes |
Protection | – |
Features | 120Hz |
Body | |
---|---|
Dimensions | Unfolded: 156.5 x 139.3 x 5.4 mm Folded: 156.5 x 75.5 x 11.1 mm |
Weight | 255 g / 257 g (8.99 oz) |
Build | – |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | Folded cover display: OLED, 6.5 inches, 1176 x 2480 pixels |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Other Features | |
---|---|
Battery | 4600 mAh, 4880 mAh-512 GB 12 GB RAM version only, Non-removeable |
Charging | Fast charging 66W Reverse charging |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Colors | Black, White, Purple |
Camera | Primary: Triple: 50+8+13 MP; Selfie: 10.7 MP |
---|---|
Storage | 8/256 GB |
Brand | Huawei |
Reviews
There are no reviews yet.